2003 Coastal Carolina Aquatics Assn Championship
Final Results Report

________________________Girls________________________
=================================================
|         8&UN Girls 100-Mt Free Relay          |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 1999 PARKSHORE                         1:10.77|
=================================================
PL Name                   Team     Seed    Final
1 LONGPOINT "A"......... LP    1:20.32  1:18.37
2 PINE FOREST "A"....... PFCC  1:10.11  1:20.33
3 COOSAW CREEK "A"...... CCST  1:28.32  1:21.90
4 PARKSHORE "A"......... PKS   1:29.76  1:21.91
5 DUNES WEST............ DW    1:25.30  1:26.29
6 SNEE FARM "A"......... SF    1:22.86  1:27.34
7 BRICKYARD "A"......... BBST  1:26.13  1:27.35
8 CCC "A"............... CCC   1:34.26  1:28.49
9 NORTHBRIDGE "A"....... NBT   1:27.57  1:28.74
10 CREEKSIDE "A"......... CTSC  1:31.00  1:34.11
11 NEWINGTON "A"......... NST   1:44.78  1:36.87
12 WILD DUNES "A"........ WD    1:37.37  1:37.47
13 HOBCAW "A"............ HYC   1:38.65  1:37.85
14 JAMES ISLAND "A"...... JIST  1:34.90  1:38.82
15 SUMMERVILLE Y "A"..... SVY   1:37.00  1:39.97
16 SHADOWMOSS "A"........ SM    1:42.84  1:42.48
17 I'ON "A".............. ION   1:53.07  1:43.90
18 WEAPONS STATION "A"... NWS   1:49.98  1:43.99
19 QUAIL ARBOR "A"....... QA    1:52.26  1:48.90
20 CROWFIELD "A"......... CF    2:06.50  1:59.57
21 ASHBOROUGH "A"........ ASH   1:58.64  2:03.76

=================================================
|         10&UN Girls 200-Mt Free Relay         |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 2002 PINE FOREST                       2:19.04|
=================================================
PL Name                   Team     Seed    Final
1 COOSAW CREEK "A"...... CCST  2:24.78  2:26.47
2 SNEE FARM "A"......... SF    2:30.78  2:28.41
3 PINE FOREST "A"....... PFCC  2:27.06  2:30.00
4 NEWINGTON "A"......... NST   2:43.19  2:32.11
5 JAMES ISLAND "A"...... JIST  2:38.50  2:33.99
6 BRICKYARD "A"......... BBST  2:42.90  2:41.75
7 LONGPOINT "A"......... LP    2:39.90  2:43.35
8 NORTHBRIDGE "A"....... NBT   2:40.31  2:43.95
9 PARKSHORE "A"......... PKS   2:49.97  2:44.07
10 FORT JOHNSON "A"...... FJ    2:55.90  2:44.95
11 QUAIL ARBOR "A"....... QA    3:12.54  2:46.31
12 HOBCAW "A"............ HYC   2:45.63  2:48.09
13 CCC "A"............... CCC   3:02.30  2:48.17
14 CROWFIELD "A"......... CF    3:33.40  2:49.93
15 CREEKSIDE "A"......... CTSC  2:52.00  2:51.38
16 WILD DUNES "A"........ WD    2:51.61  2:55.59
17 SHADOWMOSS "A"........ SM    3:13.10  3:02.27
18 I'ON "A".............. ION   3:01.34  3:02.79
19 SUMMERVILLE Y "A"..... SVY   3:09.00  3:05.06
20 ASHBOROUGH "A"........ ASH   3:10.50  3:15.48
21 ST. ANDREWS "A"....... STA        NT  3:30.05
22 DOLPHINS "A".......... CFD   3:43.66  3:39.57
- DUNES WEST............ DW    3:12.86  Sccratch

=================================================
|         11-12 Girls 200-Mt Free Relay         |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 1998 SUMMERVILLE DOLPHINS              2:08.62|
=================================================
PL Name                   Team     Seed    Final
1 PINE FOREST "A"....... PFCC  2:06.53  2:09.26
2 SNEE FARM "A"......... SF    2:13.36  2:11.55
3 COOSAW CREEK "A"...... CCST  2:13.91  2:14.27
4 BRICKYARD "A"......... BBST  2:20.50  2:16.81
5 PARKSHORE "A"......... PKS   2:21.11  2:17.92
6 HOBCAW "A"............ HYC   2:18.14  2:19.18
7 CROWFIELD "A"......... CF    2:40.60  2:22.20
8 JAMES ISLAND "A"...... JIST  2:25.90  2:22.53
9 LONGPOINT "A"......... LP    2:25.92  2:23.43
10 SHADOWMOSS "A"........ SM    2:30.02  2:23.89
11 NORTHBRIDGE "A"....... NBT   2:19.39  2:24.68
12 WILD DUNES "A"........ WD    2:27.31  2:28.54
13 ASHBOROUGH "A"........ ASH   2:33.10  2:28.73
14 CREEKSIDE "A"......... CTSC  2:23.00  2:29.92
15 DUNES WEST............ DW    2:39.61  2:32.26
16 CCC "A"............... CCC   2:33.61  2:32.29
17 FORT JOHNSON "A"...... FJ    2:43.55  2:32.94
18 SHA-MEL-LON "A"....... SML   2:48.95  2:33.93
19 QUAIL ARBOR "A"....... QA    2:52.53  2:39.80
20 DOLPHINS "A".......... CFD   3:10.06  2:41.74
21 ST. ANDREWS "A"....... STA        NT  2:43.16
22 NEWINGTON "A"......... NST   3:03.00  3:11.62

=================================================
|         13-14 Girls 200-Mt Free Relay         |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 2000 SUMMERVILLE DOLPHINS              1:59.62|
=================================================
PL Name                   Team     Seed    Final
1 PINE FOREST "A"....... PFCC  2:06.35  2:05.48
2 PARKSHORE "A"......... PKS   2:09.09  2:05.60
3 HOBCAW "A"............ HYC   2:09.14  2:08.18
4 BRICKYARD "A"......... BBST  2:06.54  2:08.76
5 NORTHBRIDGE "A"....... NBT   2:10.17  2:09.17
6 LONGPOINT "A"......... LP    2:11.56  2:09.71
7 SNEE FARM "A"......... SF    2:09.66  2:11.26
8 COOSAW CREEK "A"...... CCST  2:16.88  2:12.31
9 WILD DUNES "A"........ WD    2:14.30  2:13.19
10 CROWFIELD "A"......... CF    2:28.60  2:14.17
11 NEWINGTON "A"......... NST   2:16.21  2:21.53
12 QUAIL ARBOR "A"....... QA    2:33.09  2:22.04
13 FORT JOHNSON "A"...... FJ    2:39.60  2:25.30
14 WEAPONS STATION "A"... NWS   2:26.11  2:27.29
15 SHADOWMOSS "A"........ SM    2:29.53  2:28.06
16 JAMES ISLAND "A"...... JIST  2:23.24  2:29.36
17 CREEKSIDE "A"......... CTSC  2:41.00  2:30.17
18 DUNES WEST............ DW    2:38.29  2:32.23
19 DOLPHINS "A".......... CFD   3:02.19  2:57.76
- ASHBOROUGH "A"........ ASH   2:16.40  Sccratch

=================================================
|         15-18 Girls 200-Mt Free Relay         |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 2002 PINE FOREST                       1:58.19|
=================================================
PL Name                   Team     Seed    Final
1 PINE FOREST "A"....... PFCC  1:58.25  2:00.28
1 SNEE FARM "A"......... SF    2:02.25  2:00.28
3 CROWFIELD "A"......... CF    2:04.30  2:04.40
4 PARKSHORE "A"......... PKS   2:07.74  2:04.62
5 LONGPOINT "A"......... LP    2:04.48  2:06.97
6 WEAPONS STATION "A"... NWS   2:09.25  2:07.38
7 NORTHBRIDGE "A"....... NBT   2:10.07  2:09.62
8 HOBCAW "A"............ HYC   2:08.59  2:13.30
9 NEWINGTON "A"......... NST   2:12.62  2:14.14
10 SHADOWMOSS "A"........ SM    2:18.23  2:15.11
11 WILD DUNES "A"........ WD    2:10.77  2:15.59
12 ASHBOROUGH "A"........ ASH   2:18.32  2:16.43
13 COOSAW CREEK "A"...... CCST  2:13.55  2:16.44
14 FORT JOHNSON "A"...... FJ    2:19.05  2:16.54
15 BRICKYARD "A"......... BBST  2:18.12  2:18.58
16 CCC "A"............... CCC   2:21.03  2:19.09
17 JAMES ISLAND "A"...... JIST  2:15.67  2:28.62
18 QUAIL ARBOR "A"....... QA    3:04.50  2:35.76

________________________Boys_________________________
=================================================
|          8&UN Boys 100-Mt Free Relay          |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 1996 SNEE FARM                         1:14.06|
=================================================
PL Name                   Team     Seed    Final
1 SNEE FARM "A"......... SF    1:18.87  1:17.78
2 PARKSHORE "A"......... PKS   1:25.70  1:19.85
3 BRICKYARD "A"......... BBST  1:21.98  1:23.14
4 DUNES WEST............ DW    1:25.90  1:24.16
5 LONGPOINT "A"......... LP    1:22.62  1:24.91
6 NORTHBRIDGE "A"....... NBT   1:24.36  1:25.12
7 CCC "A"............... CCC   1:32.69  1:25.32
8 SHADOWMOSS "A"........ SM    1:24.68  1:25.99
9 HOBCAW "A"............ HYC   1:34.52  1:28.00
10 PINE FOREST "A"....... PFCC  1:30.55  1:34.70
11 NEWINGTON "A"......... NST   1:41.10  1:35.45
12 JAMES ISLAND "A"...... JIST  1:35.50  1:35.47
13 COOSAW CREEK "A"...... CCST  1:30.74  1:39.11
14 SUMMERVILLE Y "A"..... SVY   1:42.00  1:42.32
15 WILD DUNES "A"........ WD    1:40.67  1:45.55
16 CREEKSIDE "A"......... CTSC  2:06.00  1:46.21
17 ASHBOROUGH "A"........ ASH   1:54.32  1:47.72
18 QUAIL ARBOR "A"....... QA    1:57.62  1:48.85
19 CROWFIELD "A"......... CF    2:18.35  1:56.23
20 JCC "A"............... JCC   2:05.00  2:02.85
- I'ON "A".............. ION   1:50.03  Sccratch

=================================================
|         10&UN Boys 200-Mt Free Relay          |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 1999 PARKSHORE                         2:20.04|
=================================================
PL Name                   Team     Seed    Final
1 SNEE FARM "A"......... SF    2:31.77  2:29.36
2 COOSAW CREEK "A"...... CCST  2:34.90  2:30.78
3 PARKSHORE "A"......... PKS   2:46.63  2:34.87
4 LONGPOINT "A"......... LP    2:37.42  2:38.55
5 BRICKYARD "A"......... BBST  2:26.70  2:38.95
6 DUNES WEST............ DW    2:48.23  2:44.34
7 SHADOWMOSS "A"........ SM    2:48.68  2:44.39
8 PINE FOREST "A"....... PFCC  2:49.21  2:52.73
9 CCC "A"............... CCC   2:55.09  2:53.11
10 SHA-MEL-LON "A"....... SML   3:08.38  2:55.24
11 QUAIL ARBOR "A"....... QA    2:55.35  2:57.63
12 NEWINGTON "A"......... NST   3:10.12  2:58.04
13 JAMES ISLAND "A"...... JIST  3:00.90  3:02.67
14 WILD DUNES "A"........ WD    2:56.27  3:03.93
15 HOBCAW "A"............ HYC   3:15.80  3:04.71
16 NORTHBRIDGE "A"....... NBT   3:08.46  3:15.86
17 CROWFIELD "A"......... CF    3:38.90  3:17.70
18 CREEKSIDE "A"......... CTSC  2:59.00  3:19.04
19 ASHBOROUGH "A"........ ASH   3:27.90  3:28.26

=================================================
|         11-12 Boys 200-Mt Free Relay          |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 2002 PARKSHORE                         2:02.52|
=================================================
PL Name                   Team     Seed    Final
1 HOBCAW "A"............ HYC   2:12.33  2:08.61
2 SNEE FARM "A"......... SF    2:11.19  2:09.18
3 PINE FOREST "A"....... PFCC  2:10.25  2:13.28
4 NORTHBRIDGE "A"....... NBT   2:17.13  2:18.56
5 COOSAW CREEK "A"...... CCST  2:19.84  2:25.23
6 SHADOWMOSS "A"........ SM    2:25.53  2:25.43
7 LONGPOINT "A"......... LP    2:26.58  2:25.63
8 DUNES WEST............ DW    2:22.20  2:27.70
9 CROWFIELD "A"......... CF    2:38.60  2:30.57
10 JAMES ISLAND "A"...... JIST  2:28.80  2:32.28
11 PARKSHORE "A"......... PKS   2:36.88  2:33.65
12 WILD DUNES "A"........ WD    2:46.01  2:34.54
13 BRICKYARD "A"......... BBST  2:27.99  2:37.41
14 FORT JOHNSON "A"...... FJ    2:35.00  2:37.97
15 CREEKSIDE "A"......... CTSC  3:28.00  2:38.46
16 NEWINGTON "A"......... NST   3:09.22  2:40.43
17 CCC "A"............... CCC   2:59.63  2:42.77

=================================================
|         13-14 Boys 200-Mt Free Relay          |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 1979 JAMES ISLAND YMCA                 1:52.94|
=================================================
PL Name                   Team     Seed    Final
1 SNEE FARM "A"......... SF    1:56.96  1:54.59
2 PARKSHORE "A"......... PKS   1:56.81  1:54.85
3 NORTHBRIDGE "A"....... NBT   2:01.05  1:58.58
4 NEWINGTON "A"......... NST   2:05.28  1:58.68
5 CROWFIELD "A"......... CF    2:12.20  2:03.47
6 LONGPOINT "A"......... LP    2:03.45  2:03.85
7 WEAPONS STATION "A"... NWS   2:30.12  2:11.94
8 COOSAW CREEK "A"...... CCST  2:18.95  2:12.96
9 FORT JOHNSON "A"...... FJ    2:28.50  2:15.90
10 QUAIL ARBOR "A"....... QA    2:29.60  2:19.41
11 PINE FOREST "A"....... PFCC  2:32.75  2:23.39
12 SHADOWMOSS "A"........ SM    2:29.88  2:33.24
13 WILD DUNES "A"........ WD    2:50.16  2:41.42
14 JAMES ISLAND "A"...... JIST  2:30.09  2:45.91
15 BRICKYARD "A"......... BBST  2:20.52  2:50.62
- CCC "A"............... CCC   2:25.31  Sccratch
- DOLPHINS "A".......... CFD   2:16.94  Sccratch
- ASHBOROUGH "A"........ ASH   2:30.36  Sccratch
- ST. ANDREWS "A"....... STA        NT  Sccratch

=================================================
|         15-18 Boys 200-Mt Free Relay          |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 2003 SNEE FARM                   SF    1:43.49|
=================================================
PL Name                   Team     Seed    Final
1 SNEE FARM "A"......... SF    1:42.72  1:43.49
2 PARKSHORE "A"......... PKS   1:46.80  1:43.76
3 CROWFIELD "A"......... CF    1:47.80  1:47.94
4 NEWINGTON "A"......... NST   1:53.54  1:48.59
5 PINE FOREST "A"....... PFCC  1:48.38  1:49.58
6 NORTHBRIDGE "A"....... NBT   1:52.04  1:52.72
7 JAMES ISLAND "A"...... JIST  1:52.96  1:54.16
8 ASHBOROUGH "A"........ ASH   1:53.71  1:55.24
9 HOBCAW "A"............ HYC   1:52.90  1:55.31
10 LONGPOINT "A"......... LP    1:56.08  1:56.77
11 COOSAW CREEK "A"...... CCST  1:54.98  1:57.65
12 SHADOWMOSS "A"........ SM    1:56.77  1:57.93
13 QUAIL ARBOR "A"....... QA    2:08.31  2:02.89
14 WEAPONS STATION "A"... NWS   2:08.00  2:08.51
15 CCC "A"............... CCC   2:08.63  2:11.17
16 DOLPHINS "A".......... CFD   1:51.17  2:13.35
- FORT JOHNSON "A"...... FJ    2:42.00  Sccratch
- BRICKYARD "A"......... BBST  1:56.50  Sccratch

________________________Mixed________________________
=================================================
|        8&UN Mixed 100-Mt Medley Relay         |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 1998 PARKSHORE                         1:24.08|
=================================================
PL Name                   Team     Seed    Final
1 LONGPOINT "A"......... LP    1:28.22  1:28.36
2 SNEE FARM "A"......... SF    1:29.53  1:28.96
3 PARKSHORE "A"......... PKS   1:38.89  1:29.53
4 NORTHBRIDGE "A"....... NBT   1:31.25  1:31.03
5 BRICKYARD "A"......... BBST  1:34.40  1:32.08
6 DUNES WEST............ DW    1:37.47  1:33.28
7 CCC "A"............... CCC   1:40.51  1:34.15
8 COOSAW CREEK "A"...... CCST  1:41.17  1:40.18
9 PINE FOREST "A"....... PFCC  1:35.75  1:40.74
10 HOBCAW "A"............ HYC   1:49.12  1:45.56
11 NEWINGTON "A"......... NST   1:54.75  1:45.79
12 CREEKSIDE "A"......... CTSC  1:43.00  1:46.47
13 QUAIL ARBOR "A"....... QA    1:47.75  1:47.39
14 SUMMERVILLE Y "A"..... SVY   1:57.00  1:53.19
15 ASHBOROUGH "A"........ ASH   2:04.20  1:57.00
16 WILD DUNES "A"........ WD    1:48.91  1:59.37
17 FORT JOHNSON "A"...... FJ    2:03.40  2:03.49
18 I'ON "A".............. ION   1:51.07  2:05.93
- JAMES ISLAND "A"...... JIST  1:44.55        DQ
- CROWFIELD "A"......... CF    1:56.10        DQ
- SHADOWMOSS "A"........ SM    1:49.90        DQ









=================================================
|        10&UN Mixed 200-Mt Medley Relay        |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 2003 COOSAW CREEK                CCST  2:26.67|
=================================================
PL Name                   Team     Seed    Final
1 SNEE FARM "A"......... SF    2:46.93  2:48.91
2 PARKSHORE "A"......... PKS   2:54.63  2:49.56
3 COOSAW CREEK "A"...... CCST  2:52.84  2:51.99
3 BRICKYARD "A"......... BBST  2:55.32  2:51.99
5 NEWINGTON "A"......... NST   3:04.63  2:52.08
6 PINE FOREST "A"....... PFCC  3:00.20  2:53.07
7 FORT JOHNSON "A"...... FJ    3:07.90  2:55.67
8 LONGPOINT "A"......... LP    2:57.81  3:01.61
9 QUAIL ARBOR "A"....... QA    3:10.06  3:04.33
10 JAMES ISLAND "A"...... JIST  2:59.91  3:05.61
11 SHADOWMOSS "A"........ SM    3:14.94  3:07.20
12 NORTHBRIDGE "A"....... NBT   3:14.02  3:08.91
13 CROWFIELD "A"......... CF    3:14.84  3:09.66
14 HOBCAW "A"............ HYC   3:12.39  3:11.53
15 CCC "A"............... CCC   3:14.12  3:11.60
16 DUNES WEST............ DW    3:28.95  3:12.16
17 CREEKSIDE "A"......... CTSC  2:54.00  3:14.77
18 ASHBOROUGH "A"........ ASH   3:31.20  3:21.82
19 WILD DUNES "A"........ WD    3:34.54  3:22.03
20 SHA-MEL-LON "A"....... SML   3:28.91  3:27.77
21 SUMMERVILLE Y "A"..... SVY   3:50.00  3:31.24
22 I'ON "A".............. ION   3:31.22  3:47.01
- ST. ANDREWS "A"....... STA        NT  Sccratch

=================================================
|        11-12 Mixed 200-Mt Medley Relay        |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 1999 SNEE FARM                         2:16.84|
=================================================
PL Name                   Team     Seed    Final
1 SNEE FARM "A"......... SF    2:23.73  2:21.01
2 PINE FOREST "A"....... PFCC  2:25.40  2:23.28
3 HOBCAW "A"............ HYC   2:28.90  2:29.05
4 BRICKYARD "A"......... BBST  2:43.31  2:34.08
5 NORTHBRIDGE "A"....... NBT   2:34.37  2:35.01
6 PARKSHORE "A"......... PKS   2:39.69  2:35.74
7 COOSAW CREEK "A"...... CCST  2:34.79  2:36.41
8 WILD DUNES "A"........ WD    2:42.98  2:39.31
9 CROWFIELD "A"......... CF    2:49.87  2:40.69
10 DUNES WEST............ DW    2:54.39  2:43.58
11 CCC "A"............... CCC   2:48.14  2:44.27
12 FORT JOHNSON "A"...... FJ    2:50.50  2:44.43
13 JAMES ISLAND "A"...... JIST  2:40.09  2:46.91
14 I'ON "A".............. ION   2:38.95  2:48.42
15 LONGPOINT "A"......... LP    2:44.32  2:48.68
16 SHADOWMOSS "A"........ SM    2:53.13  2:49.22
17 CREEKSIDE "A"......... CTSC  2:49.00  2:50.47
18 QUAIL ARBOR "A"....... QA    3:17.04  3:08.97
19 NEWINGTON "A"......... NST   2:46.22  3:18.22
- ST. ANDREWS "A"....... STA        NT  Sccratch

=================================================
|        13-14 Mixed 200-Mt Medley Relay        |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 2000 SUMMERVILLE DOLPHINS              2:06.76|
=================================================
PL Name                   Team     Seed    Final
1 NORTHBRIDGE "A"....... NBT   2:14.57  2:11.42
2 PARKSHORE "A"......... PKS   2:13.56  2:11.89
3 SNEE FARM "A"......... SF    2:18.47  2:18.44
4 NEWINGTON "A"......... NST   2:23.31  2:19.46
5 COOSAW CREEK "A"...... CCST  2:27.90  2:22.16
6 PINE FOREST "A"....... PFCC  2:19.75  2:22.46
7 LONGPOINT "A"......... LP    2:25.92  2:24.68
8 BRICKYARD "A"......... BBST  2:28.31  2:27.45
9 DUNES WEST............ DW    2:41.85  2:28.22
10 WEAPONS STATION "A"... NWS   2:24.34  2:29.00
11 CROWFIELD "A"......... CF    2:33.87  2:31.88
12 SHADOWMOSS "A"........ SM    2:35.13  2:33.84
13 FORT JOHNSON "A"...... FJ    2:39.60  2:34.38
14 SHA-MEL-LON "A"....... SML   2:33.60  2:35.75
15 QUAIL ARBOR "A"....... QA    2:34.50  2:41.61
16 WILD DUNES "A"........ WD    2:37.20  2:47.98
17 CCC "A"............... CCC   2:50.08  2:50.32
18 DOLPHINS "A".......... CFD   2:53.27  3:14.79
- HOBCAW "A"............ HYC   2:36.09        DQ
- JAMES ISLAND "A"...... JIST  2:40.40        DQ
- CREEKSIDE "A"......... CTSC  2:27.00  Sccratch
- ASHBOROUGH "A"........ ASH   2:39.30  Sccratch
- ST. ANDREWS "A"....... STA        NT  Sccratch

=================================================
|        15-18 Mixed 200-Mt Medley Relay        |
|-----------------------------------------------|
|             ***  CCAA Record  ***             |
| 2003 SNEE FARM                   SF    2:02.11|
=================================================
PL Name                   Team     Seed    Final
1 SNEE FARM "A"......... SF    2:05.31  2:02.11
2 PARKSHORE "A"......... PKS   2:07.03  2:02.55
3 PINE FOREST "A"....... PFCC  2:05.98  2:06.69
4 CROWFIELD "A"......... CF    2:11.44  2:07.00
5 ASHBOROUGH "A"........ ASH   2:15.46  2:12.77
6 NORTHBRIDGE "A"....... NBT   2:14.56  2:13.35
7 NEWINGTON "A"......... NST   2:15.16  2:14.93
8 WEAPONS STATION "A"... NWS   2:15.83  2:16.18
9 BRICKYARD "A"......... BBST  2:15.59  2:16.50
10 LONGPOINT "A"......... LP    2:18.67  2:16.97
11 WILD DUNES "A"........ WD    2:11.95  2:18.88
12 HOBCAW "A"............ HYC   2:15.96  2:20.18
13 SHADOWMOSS "A"........ SM    2:22.38  2:20.50
14 COOSAW CREEK "A"...... CCST  2:17.96  2:20.59
15 JAMES ISLAND "A"...... JIST  2:18.00  2:22.95
16 CREEKSIDE "A"......... CTSC  2:17.65  2:30.14
17 CCC "A"............... CCC   2:29.07  2:30.58
18 FORT JOHNSON "A"...... FJ    2:27.00  2:31.96
19 QUAIL ARBOR "A"....... QA    2:45.74  2:32.27
20 DOLPHINS "A".......... CFD   2:12.77  2:41.45

                                                                               
                    ProSwim V6.3I Licensed to: Peter Combes