2003 Coastal Carolina Aquatics Assn Championship
Final Results Report
Meet's Meet Director's
Location: Jewish Community Ctr Name: Erik Kreutner
Charleston, SC Addr: 208 Hickory Sreet
Dates: 07-14-2002 Charleston, SC 29407
Pool: 25 Meters Phone: 843-571-5649
_______________________________________________________________________________
___________________________Girls___________________________
=======================================================
| 8&UN Girls 25-Mt Freestyle |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............18.79 |
| "A" CCAA Time Stds...............19.59 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1988 Mindy Stelling CNB 16.13|
=======================================================
PL Name Age Team Seed Final
1 Chandler Soapes 8 LP 16.76 16.74 AA
2 Jessie Bridgham 8 SF 18.26 17.89 AA
3 Katie Bogensberger 7 PFCC 18.37 18.82 A-
4 Macarena Machimbarr. 8 CCST 19.98 19.01 A+
5 Summer Santos 8 STA 23.60 19.45 A+
6 Chandler Baggett 8 JIST 18.04 19.65 C-
7 Michelle Pearce 8 BBST 20.80 19.69 C
8 Rebecca Skow 8 PFCC 20.50 19.95 C
9 Meredith Lackey 7 PKS 22.22 20.09 C
10 Abigail Boling 7 NBT 21.30 20.28 C
11 Carolina Lowery 8 CCC 21.25 20.35 C
12 Chase Muller 8 DW 20.20 20.59 C
13 Lilly Winters 7 DW 19.50 20.60 C-
14 Emily Mason 7 LP 22.20 21.31 C
15 Casey Davis 8 PKS 21.78 21.40 C
16 Gabrielle French 7 CTSC 22.04 21.52 C
17 Jessica Gregg 7 CCST 21.89 21.55 C
18 Caroline Bergman 8 CTSC 21.29 21.62 C
19 Ashlyn Roberts 7 SF 21.18 22.16 C
19 Hill, Ann 8 ION 22.00 22.16 C
21 Micah Norton 7 CCC 25.47 22.23 C
22 Martha Charles 8 WD 24.00 22.27 C
23 Abby Withers 8 HYC 22.55 22.94 C
24 Sarah Berg 8 NWS 23.61 23.74 C
25 Jordan Marley 8 HYC 25.60 23.88 C
26 Christen Couch 7 JIST 19.89 23.94 C
27 Kristin Gerald 8 SVY 24.53 24.14 C
28 Haley Jones 7 QA 24.47 24.49 C
29 Courtney Fetchen 7 SVY 25.23 24.52 C
30 Savannah Young 7 FJ 30.28 24.66 C
31 Haley Rachal 8 CF 19.80 24.79 C
32 Brandy Holcomb 7 STA NT 24.81 C
33 Sara Stamatiades 8 NBT 22.50 25.17 C
34 Haley Anderson 8 SM 24.84 25.18 C
35 Rachel Reynolds 6 CFD 26.10 25.23 C
36 Haylee Hicks 7 BBST 23.19 25.43 C
37 Mekayla McHaffey 7 NST 24.24 25.85 C
38 Meredith Clarkson 7 NWS 30.42 26.00 C
39 Gracie Bailey 8 WD 26.15 26.43 C
40 Caty Hueske 8 SM 23.41 27.79 C
41 Maggie Wirth 7 FJ 36.00 28.49 C+
42 Laura Livingston 7 ASH 32.40 29.19 C+
43 Kenzie King 7 SML 35.40 31.30 C
44 Rachel Dalton 7 QA 33.81 32.82 C
45 Rebekah Thomas 8 CF 20.69 33.62 C-
46 Anna K. Baldwin 5 SML 40.75 35.03 C
47 Anna Gluhosky 5 NST NT 37.69 C
- Marley Labumbard 7 NST 30.00 SScratch
- Banks, Marth Camille 6 ION 22.71 SScratch
- Tatum Kaelin 7 ASH 28.12 SScratch
=======================================================
| 8&UN Girls 25-Mt Backstroke |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............22.29 |
| "A" CCAA Time Stds...............23.29 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1999 Lindsay Olson PKS 19.55|
=======================================================
PL Name Age Team Seed Final
1 Carolyn McDonald 8 NBT 23.81 23.54 C
2 Julia Strout 8 BBST 24.06 23.65 C
3 Meredith Dochniak 8 SF 26.06 23.69 C
4 Carolina Lowery 8 CCC 24.23 24.08 C
5 Michelle Pearce 8 BBST 23.08 24.36 C-
6 Summer Santos 8 STA 24.60 24.89 C
7 Marina Filo 7 CCST 24.31 25.29 C
8 Kathy Nickles 8 DW 25.90 25.42 C
9 Meredith Lackey 7 PKS 27.43 25.93 C
10 Caroline Bergman 8 CTSC 26.51 25.99 C
11 Olivia Brown 8 HYC 31.24 26.25 C+
12 Chase Muller 8 DW 26.70 26.56 C
13 Henley Ball 8 PKS 26.80 26.62 C
14 Elizabeth Mappus 8 CCC 26.81 26.69 C
15 Abbie Lafond 7 CCST 26.81 26.92 C
16 Nation, Halley 8 ION 26.80 27.08 C
17 Caty Hueske 8 SM 28.76 27.20 C
18 Jane Douglas 7 SF 26.15 28.39 C
19 Mattie Root 8 JIST 28.20 28.42 C
20 Rebecca Skow 8 PFCC 27.85 28.49 C
21 Emily Mason 7 LP 26.98 28.63 C
22 Summer Lundquist 7 SVY 33.22 28.70 C+
23 Mathilde Demey 8 PFCC 25.80 28.86 C
24 Bailey Poe 8 SM 29.31 29.01 C
25 Jordan Ross 8 JCC 32.80 29.04 C+
26 Kaitlyn Culbertson 8 NWS 29.87 29.65 C
27 Connor Marshall 7 LP 27.99 30.00 C
28 Jordan Marley 8 HYC 29.60 31.14 C-
29 Haydon Strable 7 WD 29.92 31.46 C-
30 Chandler Riggs 7 JIST 27.90 31.51 C-
31 Savannah Young 7 FJ 36.12 31.60 C
32 Laura Livingston 7 ASH 32.67 31.80 C
33 Flemming Hall 7 CTSC 27.50 32.07 C-
34 Hannah Dille 7 NBT 34.70 32.47 C
35 Lauren Caudle 8 NWS 31.47 32.53 C
36 Rachel Reynolds 6 CFD 35.40 32.61 C
37 Miley Ulmer 8 CF 31.96 32.92 C
38 Dixon Graham 8 WD 31.44 33.82 C
39 Rachel Dalton 7 QA 38.30 38.34 C
40 Haley Rachal 8 CF 32.72 38.59 C
41 Caroline McNamara 8 SVY 32.87 38.77 C
42 Anna K. Baldwin 5 SML 46.97 44.00 C
- Micah Bohon 7 QA 25.50 DQ
- Michelle Lane 7 ASH NT DQ
- Maggie Wirth 7 FJ 37.56 DQ
- Hailey Daniel 8 NST 26.15 SScratch
- Bryon, Kate 8 ION 27.39 SScratch
- Mekayla McHaffey 7 NST 53.70 SScratch
=======================================================
| 8&UN Girls 25-Mt Breaststroke |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............24.59 |
| "A" CCAA Time Stds...............25.69 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 2002 Anna Thigpen NBT 21.57|
=======================================================
PL Name Age Team Seed Final
1 Jesse Crosby 7 NBT 29.20 26.29 C
2 Melissa McCool 8 LP 26.42 26.43 C
3 Sara Stamatiades 8 NBT 28.61 26.60 C
4 Meredith Dochniak 8 SF 27.87 26.96 C
5 Jessica Lawson 8 BBST 29.90 27.49 C
6 Jessica Gregg 7 CCST 26.19 27.77 C
6 Ashlyn Roberts 7 SF 29.39 27.77 C
8 Katie Bogensberger 7 PFCC 26.18 28.12 C
9 Hill, Ann 8 ION 28.05 28.26 C
10 Micah Bohon 7 QA 28.35 28.27 C
11 Alexis Ball 8 PKS 29.01 28.28 C
12 Alyssa Padgette 8 CCST 30.22 28.75 C
13 Rebecca Bruffey 8 PFCC 28.56 28.97 C
14 Irene Erich 7 HYC 29.32 29.16 C
15 Emily Buchanan 7 DW 31.20 29.20 C+
16 Celeste Pompeii 8 BBST 29.68 29.37 C
17 Anna Hall Reynolds 7 PKS 30.38 29.42 C
18 Kelly McManus 8 CTSC 30.20 29.66 C
19 Abby Withers 8 HYC 30.88 29.76 C+
20 Martha Charles 8 WD 31.28 29.77 C+
21 Kristin Gerald 8 SVY 30.24 30.13 C
22 Nicole Osborne 8 DW 33.70 30.54 C+
23 McKenzie Abbate 7 SM 30.25 30.97 C-
24 Caroline Moseley 8 WD 31.18 31.09 C
25 Carly Detar 7 CTSC 30.76 31.40 C
26 Mary Hollis McGreevy 8 CCC 38.84 33.43 C
27 Sarah Corpening 7 NST 30.31 33.99 C-
28 Casey Crank 8 JIST 32.90 34.11 C
29 Christen Couch 7 JIST 30.99 34.31 C
30 Devon Scholz 7 FJ 38.71 34.64 C
31 Miley Ulmer 8 CF 39.29 34.76 C
32 Cassidy Rindge 5 SM 38.35 35.05 C
33 Connor Marshall 7 LP 33.09 35.31 C
34 Heather Ringley 8 CF 38.63 36.28 C
35 Michelle Lane 7 ASH 38.32 36.39 C
36 Caroline McNamara 8 SVY 34.24 42.14 C
37 Emma Wannamaker 7 CCC 36.25 43.35 C
38 Catherine Eason 7 QA 56.08 1:03.30 C
- Anna Gluhosky 5 NST NT DQ
- Hailey Daniel 8 NST 38.41 SScratch
- Nation, Halley 8 ION 28.02 SScratch
- Tatum Kaelin 7 ASH 28.12 SScratch
=======================================================
| 8&UN Girls 25-Mt Butterfly |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............20.59 |
| "A" CCAA Time Stds...............21.59 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1989 Tara Riggs SF 17.41|
=======================================================
PL Name Age Team Seed Final
1 Chandler Soapes 8 LP 17.61 18.98 AA
2 Carolyn McDonald 8 NBT 20.50 20.44 AA
3 Jessie Bridgham 8 SF 20.86 21.20 A
4 Macarena Machimbarr. 8 CCST 24.31 21.38 A+
5 Melissa McCool 8 LP 21.79 22.27 C
6 Julia Strout 8 BBST 21.97 22.46 C
7 Kathy Nickles 8 DW 24.01 22.71 C
8 Henley Ball 8 PKS 24.33 23.02 C
9 Mathilde Demey 8 PFCC 25.89 23.22 C
10 Marina Filo 7 CCST 25.86 23.26 C
11 Alexis Ball 8 PKS 27.70 23.29 C
12 Abigail Boling 7 NBT 28.51 23.50 C
13 Rebecca Bruffey 8 PFCC 25.75 23.69 C
14 Lilly Winters 7 DW 25.02 23.91 C
15 Jane Douglas 7 SF 25.61 24.47 C
16 Chandler Baggett 8 JIST 22.80 25.14 C
17 Courtney Fetchen 7 SVY 33.04 27.06 C+
18 Kelly McManus 8 CTSC 25.90 27.32 C
19 Heather Ringley 8 CF 32.84 27.81 C+
20 Caroline Moseley 8 WD 27.58 27.94 C
21 Kristin Clark 8 SM 32.19 28.49 C+
22 Paige Silliman 7 CCC 27.59 29.60 C
23 Gabrielle French 7 CTSC 30.58 29.68 C
24 Haylee Hicks 7 BBST 32.05 29.88 C+
25 Maddison Pardee 7 SM 33.13 29.89 C+
26 Lauren Caudle 8 NWS 33.97 32.30 C
27 Sarah Corpening 7 NST 38.00 32.68 C
28 Nella Gray Schools 7 HYC 31.08 33.12 C
29 Haley Jones 7 QA 33.15 33.97 C
30 Devon Scholz 7 FJ 37.18 34.97 C
31 Irene Erich 7 HYC 33.08 35.04 C
32 Kenzie King 7 SML 38.94 40.48 C
33 Catherine Eason 7 QA 50.86 41.94 C
34 Rebekah Thomas 8 CF 44.28 42.49 C
- Sarah Riley Dudash 7 CCC 37.62 DQ
- Brandy Holcomb 7 STA NT DQ
- Poulnot, Marnie 8 ION 33.62 SScratch
- Novak-Cogdell, Maya 8 ION 33.13 SScratch
- Brianna Nowak 8 SVY 34.24 SScratch
- Marley Labumbard 7 NST 54.57 SScratch
=======================================================
| 10&UN Girls 50-Mt Freestyle |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............34.29 |
| "A" CCAA Time Stds...............35.79 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 2001 Lindsey Olson PKS 31.02|
=======================================================
PL Name Age Team Seed Final
1 Samantha Kluttz 10 JIST 32.00 33.07 AA
2 Patricia Machimbarr.10 CCST 34.61 33.65 AA+
3 Christina Brown 9 CF 35.37 34.12 AA+
4 Brianne Jones 10 PFCC 34.64 34.46 A
5 Helen Olmi 10 PKS 35.52 34.91 A
6 Barre Dukes 10 SF 36.42 35.91 C
7 Nicole Ufkes 10 SF 36.49 35.96 C
8 Hannah Yaldaprast 9 FJ 38.84 36.07 C
9 Danielle Morrin 10 BBST 36.47 36.25 C
10 Ellen Spellman 10 CCST 36.78 37.21 C
11 Courtney Couch 10 JIST 36.77 37.24 C
12 Erin Posda 9 HYC 36.96 37.56 C
13 Hanna Carroll 10 LP 36.85 37.74 C
14 Taylor Dupree 9 FJ 40.53 39.31 C
15 Rebecca Pape 9 NBT 39.31 39.50 C
16 Marissa Peterson 10 NWS 39.53 40.16 C
17 Kailey Wilkins 9 BBST 39.50 40.27 C
18 Leana Green 10 CF 36.25 40.71 C
19 Courtney Culp 10 QA 43.81 41.08 C
20 Kelly Bogensberger 9 PFCC 40.38 41.22 C
21 Roxanne Makeever 10 QA 43.02 41.56 C
22 Perrotta, Brittany 9 ION 36.02 41.61 C
23 Andrea Herman 10 DW 44.40 41.86 C
24 Rutherford Megan 10 NST 42.75 41.87 C
25 Adrienne Carey 10 DW 43.38 42.30 C
26 Ragin Hughes 10 WD 42.25 42.31 C
27 Keely Carter 10 SML 41.63 42.44 C
28 Jessica Vickers 9 CTSC 39.80 42.79 C
29 Sharian Copelin 10 SML 43.62 42.94 C
30 Patricia Kirkland 9 PKS 41.82 43.01 C
31 Jordan Major 9 ASH 45.02 43.12 C
32 Charlotte Infinger 10 CCC 44.75 43.49 C
33 Katie Fary 10 LP 41.80 43.75 C
34 Chelsea Ford 10 SVY 44.34 44.16 C
35 Katina Hilliard 10 NBT 42.90 44.19 C
36 Meg McCall 9 HYC 41.52 44.39 C
37 Victoria Lewis 9 WD 45.10 45.62 C
38 J R Wiseman 9 SVY 50.12 46.10 C
39 Kelly Herring 10 CCC 44.37 46.11 C
40 Rachel Hawes 10 CTSC 45.30 47.79 C
41 Colleen Closson 9 NST 43.94 47.86 C
42 Elizabeth Beebe 10 NWS 47.83 48.25 C
43 Kenley McClellan 9 SM 52.12 49.63 C
44 Allie Watts 9 STA 50.40 49.86 C
45 Alexis Wardlaw 9 STA 58.10 51.15 C
46 Jamie Amick 10 SM 50.33 52.23 C
47 Haley Tangway 9 CFD 58.40 1:06.59 C
- Rachel Kessler 10 CFD 49.10 DQ
- Poulnot, Polly 9 ION 35.07 SScratch
- Madison Kaelin 9 ASH 46.22 SScratch
=======================================================
| 10&UN Girls 50-Mt Backstroke |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............40.19 |
| "A" CCAA Time Stds...............42.19 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1987 Rene Stelling CNB 37.68|
=======================================================
PL Name Age Team Seed Final
1 Brianne Jones 10 PFCC 38.89 40.61 A-
2 Kathryn Varn 10 SF 45.40 43.65 C
3 Brandi Vondohlen 10 QA 45.66 44.89 C
4 Brittany Corbin 10 PKS 47.03 45.71 C
5 Blum Noelle 10 NST 42.72 45.93 C
6 Emily Harris 10 SF 45.48 46.23 C
7 Ellen Spellman 10 CCST 44.01 47.20 C
8 Kendall Bacon 10 PFCC 43.84 47.41 C
9 Molly Dalva 10 BBST 48.44 47.50 C
10 Brittany Ropp 10 NBT 50.81 47.70 C
11 Elizabeth Works 10 BBST 51.46 48.50 C
12 Elizabeth Huffman 10 JIST 50.00 48.88 C
13 Cc Deas 9 CTSC 46.10 48.99 C
14 Marina Davis 10 CCST 46.36 49.22 C
15 Nation, Audrey 10 ION 46.00 49.47 C
16 Blair Brelsford 10 ASH 47.93 49.64 C
17 Jordan Major 9 ASH 53.80 49.88 C
18 Meg McCall 9 HYC 50.01 50.14 C
19 Isabel Harper 9 WD 50.53 50.95 C
20 Samantha Celek 9 PKS 54.93 50.99 C
21 Katie Fary 10 LP 51.70 51.26 C
22 Andrea Herman 10 DW 53.10 52.00 C
23 Kaitlin Howard 10 FJ 51.25 53.41 C
24 Megan Lowry 9 CTSC 47.21 53.42 C
25 Colby Dupree 9 FJ 53.88 53.45 C
26 Kaitlyn Dean 9 LP 49.06 53.65 C
27 Carly Higgins 9 SM 58.33 53.72 C
28 Lauren Heatley 9 CF 54.43 53.75 C
29 Molly Rhodes 10 CCC 57.31 53.84 C
30 Corrine Plummer 10 CF 53.82 54.04 C
31 Katina Hilliard 10 NBT 54.78 54.19 C
32 Mitchell, Rachel 10 ION 45.75 54.31 C
33 Keely Carter 10 SML 52.25 54.71 C
34 Kelly Herring 10 CCC 51.50 55.38 C
35 Ragin Hughes 10 WD 53.35 57.26 C
36 Sarah Gilliam 9 HYC 54.20 1:00.91 C
37 Suzy Repik 10 SM 54.37 1:02.07 C
38 Steverson Kathryn 10 NST 52.50 1:03.07 C
39 Anna McNamara 10 SVY 1:03.54 1:06.00 C
40 Dana Farrior 10 STA 42.30 1:06.79 C
41 Cassidy Latham 9 QA 1:19.88 1:07.02 C
42 Molly McGowin 10 CFD 1:05.09 1:07.50 C
43 Angel Weatherford 10 STA NT 1:07.81 C
44 Elizabeth Beebe 10 NWS 1:03.05 1:08.63 C
45 Haley Tangway 9 CFD 1:07.08 1:19.44 C
- J R Wiseman 9 SVY 1:02.57 DQ
- Lauren Cook 9 DW 58.90 SScratch
=======================================================
| 10&UN Girls 50-Mt Breaststroke |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............44.29 |
| "A" CCAA Time Stds...............46.49 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 2002 Chandler Miler PFCC 40.52|
=======================================================
PL Name Age Team Seed Final
1 Gluhosky Rhiannon 10 NST 43.14 41.27 AA
2 Elizabeth Miler 10 PFCC 43.38 42.64 AA
3 Patricia Machimbarr.10 CCST 44.61 45.07 A
4 Nicole Ufkes 10 SF 47.71 47.32 C
4 Jennifer Schmidt 9 CCST 47.19 47.32 C
6 Anna Thigpen 9 NBT 46.81 48.13 C
7 Melissa Thames 10 SF 48.21 49.17 C
8 Jones Tori 10 NST 49.12 49.53 C
9 Katie Long 10 LP 49.94 49.69 C
10 Brittany Ropp 10 NBT 50.10 49.84 C
11 Perrotta, Brittany 9 ION 49.21 50.99 C
12 Maddy Trott 10 HYC 52.17 51.63 C
13 Mary Ellen Dudash 10 CCC 53.09 51.82 C
14 Samantha Celek 9 PKS 54.77 51.91 C
15 Chandler Jackson 10 ASH 53.01 52.10 C
16 Megan Lowry 9 CTSC 47.36 52.16 C
17 Christine Wilson 10 JIST 51.89 52.29 C
18 Selimah Harmon 10 PFCC 54.14 52.42 C
19 Rachel Hawes 10 CTSC 47.50 52.43 C
20 Taylor Dupree 9 FJ 52.03 53.60 C
21 Michelle Rushing 10 SML 56.13 53.89 C
22 Roxanne Makeever 10 QA 56.35 54.58 C
23 Molly Dalva 10 BBST 53.43 54.80 C
24 Jaclyn Speer 9 WD 56.03 54.86 C
25 Taylor Davis 9 SM 55.86 55.01 C
26 Katie Drummond 10 DW 55.00 55.25 C
27 Kelly McLeod 9 JIST 52.76 55.48 C
28 Rebecca Sydow 9 LP 56.21 55.65 C
29 Jenni Haller 10 CF 54.57 56.16 C
30 Marissa Peterson 10 NWS 55.14 56.31 C
31 Corrine Plummer 10 CF 55.55 56.46 C
32 Amy Cartwright 10 ASH 55.34 57.21 C
33 Kaitlin Howard 10 FJ 54.40 57.26 C
34 Sarah Grace Keaveny 10 PKS 57.63 57.54 C
35 Savannah Mozingo 10 HYC 58.02 58.66 C
36 Rachel Kessler 10 CFD 57.25 58.75 C
37 Charlotte Infinger 10 CCC 56.90 1:00.50 C
38 Grace Frost 10 BBST NT 1:00.72 C
39 Chelsea Ford 10 SVY 1:01.25 1:01.04 C
40 Serena Townsend 10 WD 59.01 1:02.94 C
41 Lacey Jones 10 SVY 1:03.25 1:03.44 C
42 Luzuriaga, Isabell 9 ION 54.17 1:06.08 C
43 Alexis Wardlaw 9 STA NT 1:08.31 C
44 Carly Higgins 9 SM 1:11.11 1:11.29 C
45 Alexa Smith 10 CFD 58.53 1:15.46 C
- Cassidy Latham 9 QA 1:02.40 DQ
- Megan McMahon 10 BBST 54.93 SScratch
- Randa Medley 10 DW 57.30 SScratch
- Lindsey Heron 10 STA 59.30 SScratch
=======================================================
| 10&UN Girls 50-Mt Butterfly |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............38.99 |
| "A" CCAA Time Stds...............41.19 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1991 Tara Riggs SF 33.41|
=======================================================
PL Name Age Team Seed Final
1 Elizabeth Miler 10 PFCC 38.66 38.22 AA
2 Gluhosky Rhiannon 10 NST 37.84 38.47 AA
3 Christina Brown 9 CF 38.72 39.93 A-
4 Hannah Yaldaprast 9 FJ 45.16 40.21 A+
5 Samantha Kluttz 10 JIST 37.00 40.39 A-
6 Danielle Morrin 10 BBST 40.93 40.43 A
7 Helen Olmi 10 PKS 40.01 40.82 A
8 Anna Thigpen 9 NBT 43.90 42.05 C
9 Brandi Vondohlen 10 QA 42.34 42.18 C
10 Barre Dukes 10 SF 42.25 42.42 C
11 Sally Sheppard 10 SF 40.54 42.59 C-
12 Jennifer Schmidt 9 CCST 43.78 43.11 C
13 Marina Davis 10 CCST 46.36 43.90 C
14 Rebecca Pape 9 NBT 51.71 44.07 C
15 Kendall Bacon 10 PFCC 48.06 44.67 C
16 Brittany Corbin 10 PKS 48.59 45.78 C
17 Cc Deas 9 CTSC 43.62 45.80 C
18 Blair Brelsford 10 ASH 51.27 47.73 C
19 Hanna Carroll 10 LP 46.97 47.75 C
20 Mary Ellen Dudash 10 CCC 52.07 48.71 C
21 Adrienne Carey 10 DW 55.01 48.89 C
22 Kailey Wilkins 9 BBST 47.17 49.02 C
23 Christina Grady 10 LP 54.67 49.64 C
24 Isabel Harper 9 WD 50.84 49.67 C
25 Leana Green 10 CF 54.34 49.81 C
26 Michelle Rushing 10 SML 53.10 50.39 C
27 Erin Posda 9 HYC 46.71 51.46 C
28 Shull, Margret 9 ION 53.75 51.86 C
29 Taylor Davis 9 SM 50.26 52.13 C
30 Mitchell, Rachel 10 ION 49.77 52.60 C
31 Sharian Copelin 10 SML 50.81 52.69 C
32 Danielle Stout 10 ASH 53.57 52.86 C
33 Courtney Culp 10 QA 54.34 53.62 C
34 Courtney Couch 10 JIST 45.71 54.48 C
35 Jessica Vickers 9 CTSC 49.40 54.50 C
36 Maddy Trott 10 HYC 59.19 56.26 C
37 Hazel Sydney 9 NST 55.04 56.54 C
38 Lesley Nelson 10 WD 53.26 57.30 C
39 Jessica Ford 9 SVY 59.69 57.31 C
40 Ruthie McTighe 9 DW 1:00.39 59.94 C
41 Suzy Repik 10 SM 1:03.07 1:00.49 C
42 Lacey Jones 10 SVY 1:01.22 1:01.80 C
43 Brittney Hiott 10 CFD 1:03.14 1:04.33 C
44 Emily Gossen 9 FJ 1:10.32 1:16.72 C
- Alexa Smith 10 CFD 1:23.30 DQ
- Lindsey Heron 10 STA NT SScratch
=======================================================
| 10&UN Girls 100-Mt Individ Med |
|-----------------------------------------------------|
| "AA" CCAA Time Stds............1:27.79 |
| "A" CCAA Time Stds.............1:31.89 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1991 Tara Riggs SF 1:18.69|
=======================================================
PL Name Age Team Seed Final
1 Elizabeth Miler 10 PFCC 1:25.26 1:24.16 AA
2 Gluhosky Rhiannon 10 NST 1:22.31 1:27.19 AA
3 Danielle Morrin 10 BBST 1:31.00 1:28.57 A
4 Samantha Kluttz 10 JIST 1:26.02 1:29.61 A-
5 Christina Brown 9 CF 1:37.50 1:30.77 A+
6 Helen Olmi 10 PKS 1:34.89 1:31.30 A+
7 Brianne Jones 10 PFCC 1:29.74 1:31.94 C-
8 Patricia Machimbarr.10 CCST 1:30.11 1:32.33 C-
9 Brandi Vondohlen 10 QA 1:38.05 1:32.86 C
10 Chandler Soapes 8 LP 1:34.81 1:34.68 C
11 Barre Dukes 10 SF 1:38.07 1:36.21 C
12 Hanna Carroll 10 LP 1:39.08 1:36.36 C
13 Anna Thigpen 9 NBT 1:33.91 1:36.56 C
14 Jennifer Schmidt 9 CCST 1:36.75 1:36.65 C
15 Hannah Yaldaprast 9 FJ 1:44.00 1:37.50 C
16 Sally Sheppard 10 SF 1:39.91 1:39.00 C
17 Erin Posda 9 HYC 1:40.68 1:39.46 C
18 Blum Noelle 10 NST 1:37.10 1:40.00 C
19 Brittany Ropp 10 NBT 1:38.80 1:40.69 C
20 Cc Deas 9 CTSC 1:38.34 1:41.49 C
21 Brittany Corbin 10 PKS 1:46.88 1:43.22 C
22 Blair Brelsford 10 ASH 1:42.30 1:43.48 C
23 Elizabeth Works 10 BBST 1:50.61 1:46.20 C
24 Mary Ellen Dudash 10 CCC 1:46.94 1:46.75 C
25 Kelly McLeod 9 JIST 1:47.87 1:46.85 C
26 Adrienne Carey 10 DW 1:53.20 1:47.90 C
27 Michelle Rushing 10 SML 1:49.93 1:48.01 C
28 Isabel Harper 9 WD 1:51.89 1:49.79 C
29 Taylor Dupree 9 FJ 1:49.90 1:49.86 C
30 Nation, Audrey 10 ION 1:44.06 1:50.09 C
31 Marissa Peterson 10 NWS 1:51.70 1:50.22 C
32 Taylor Davis 9 SM 1:55.91 1:50.48 C
33 Katie Drummond 10 DW 1:59.50 1:50.69 C
34 Megan Lowry 9 CTSC 1:44.40 1:52.18 C
35 Keely Carter 10 SML 1:51.53 1:52.61 C
36 Kelly Herring 10 CCC 1:56.32 1:54.70 C
37 Perrotta, Brittany 9 ION 1:43.07 1:55.43 C
38 Mae Bradford 9 WD 2:02.62 1:57.71 C
39 Meg McCall 9 HYC 1:55.62 1:58.52 C
40 Chelsea Ford 10 SVY 1:59.96 2:04.81 C
41 Lacey Jones 10 SVY 2:01.25 2:06.59 C
42 Rachel Kessler 10 CFD NT 2:09.27 C
- Corrine Plummer 10 CF 1:55.19 DQ
- Courtney Culp 10 QA 2:01.53 DQ
- Carly Higgins 9 SM 2:09.94 DQ
- Amy Cartwright 10 ASH 2:06.20 DQ
- Alexa Smith 10 CFD 2:10.12 DQ
- Brittney Hiott 10 CFD 2:08.31 SScratch
=======================================================
| 11-12 Girls 50-Mt Freestyle |
|-----------------------------------------------------|
| "AA" CCAA Time Stds..............31.69 |
| "A" CCAA Time Stds...............32.99 |
|-----------------------------------------------------|
| *** CCAA Record *** |
| 1999 Teal Stage LP 29.31|
=======================================================
PL Name Age Team Seed Final
1 Elizabeth Brown 12 CF 30.78 29.96 AA
2 Keenan Fisher 12 SF 33.03 32.04 A+
3 Igoe, Mary Frances 11 ION 34.10 32.10 A+
3 Erin Douglas 12 SF 32.86 32.10 A
5 Catherine Duckett 11 CCST 32.27 32.52 A
6 Rachel Shelbourne 12 PFCC 32.30 32.82 A
7 Gracie Herlong 12 WD 34.20 33.00 C
8 Mills Goettee 12 PFCC 32.64 33.06 C-
9 Abby Grady 11 BBST 34.22 33.20 C
10 Julie McLeod 12 JIST 32.40 33.66 C-
11 Katherine Schwab 11 LP 32.45 33.70 C-
12 Emily Nelson 12 SM 35.04 33.92 C
13 Kaylee Outman 12 NWS 34.37 34.11 C
14 Marie Rossignol 12 STA 33.70 34.14 C
15 Tiffany Mills 11 HYC 34.71 34.27 C
16 Jamie Yohn 12 STA 35.70 34.38 C
17 Shelby Carter 12 SML 35.15 34.44 C
18 Wylie McCall 11 HYC 34.43 34.71 C
19 Erin Mulligan 12 CCST 33.89 34.79 C
20 Lizzie Daly 12 PKS 35.65 35.13 C
21 Nakita Kappel 12 JIST 34.01 35.28 C
22 Amelia King 12 LP 35.20 35.34 C
23 Annie O'Brien 12 FJ 37.16 35.48 C
24 Halley Inabinett 12 SM 36.36 35.66 C
25 Lauren Wright 12 ASH NT 35.86 C
26 Marisa Dickson-Ruiz 12 SML 35.96 36.02 C
